SR.NO. Financial Year Name ( Teaching/Non Teaching Staff) Paid Amount Payment Date
1 2010-12 Vijay kumar Ghosh 63,054.00 06-29-17
2 2010-12 Shiv Shankar Gupta 54,647.00 06-29-17
3 2010-12 Indradev Gupta 54,647.00 06-29-17
4 2010-12 Krishna Ballav Choudhary 53,281.00 06-29-17
5 2010-12 Kamal Dev Mishra 52,522.00 06-29-17
6 2010-12 Manoj Kumar Jha 52,977.00 07-29-17
7 2010-12 Anil Kumar Thakur 54,647.00 06-29-17
8 2010-12 Dhirendra Kumar 54,647.00 06-29-17
9 2010-12 Sachchidanand Acharya 54,647.00 06-29-17
10 2010-12 Ashok Kumar Yadav 54,647.00 06-29-17
11 2010-12 shivesh chandra Thakur 52,856.00 06-29-17
12 2010-12 sunil kumar Mehta 54,647.00 06-29-17
13 2010-12 jyoti 54,647.00 06-29-17
14 2010-12 vijay kumar 54,647.00 06-29-17
15 2010-12 Umesh Kumar Jha 54,647.00 06-29-17
16 2010-12 Bimla Kumari 54,647.00 06-29-17
17 2010-12 Ramanand Prasad 54,647.00 06-29-17
18 2010-12 Ramdev Prasad Singh 54,647.00 06-29-17
19 2010-12 Kishor Thakur 54,647.00 06-29-17
20 2010-12 Rajeev Ranjan Ghosh 46,240.00 06-29-17
21 2010-12 Baidyanath Mehta 42,469.00 06-29-17
22 2010-12 Nageshwar Mandal 45,469.00 06-29-17
23 2010-12 Kalanand Yadav 46,240.00 06-29-17
24 2010-12 Ram Narayan Yadav 46,240.00 06-29-17
25 2010-12 Neeta Kumari 46,240.00 06-29-17
26 2010-12 Sadanand Yadav 42,036.00 06-29-17
27 2010-12 Hira Devi 22,279.00 06-29-17
28 2010-12 Durga Devi 21,943.00 11-07-2017(by CHEQUE)
29 2010-12 Ramsundar Devi 20,724.00 06-29-17
30 2010-12 Sita Devi 20,724.00 06-29-17
31 2010-12 Murali Narayan Mehta 21,943.00 06-29-17
32 2010-12 Basant Pandit 21,943.00 06-29-17
33 2010-12 Nagendra Acharya 21,943.00 06-29-17
34 2010-12 Sashindra Kherwar 21,943.00 07-08-2017(by CHEQUE)
SR.NO. Financial Year Name (Teaching/Non Teaching Staff) Paid Amount Payment Date
1 2011-13 Vijay kumar Ghosh 44,469.00 10-29-18
2 2011-13 Shiv Shankar Gupta 38,540.00 10-29-18
3 2011-13 Indradev Gupta 32,655.00 10-29-18
4 2011-13 Krishna Ballav Choudhary 31,478.00 10-29-18
5 2011-13 Kamal Dev Mishra 35,544.00 10-29-18
6 2011-13 Dhirendra Kumar 38,540.00 10-29-18
7 2011-13 Anil Kumar Thakur 38,540.00 10-29-18
8 2011-13 Sachchidanand Acharya 38,540.00 10-29-18
9 2011-13 Ashok Kumar Yadav 38,540.00 10-29-18
10 2011-13 shivesh chandra Thakur 37,540.00 10-29-18
11 2011-13 sunil kumar Mehta 37,363.00 10-29-18
12 2011-13 jyoti 38,112.00 10-29-18
13 2011-13 vijay kumar 37,898.00 10-29-18
14 2011-13 Bimla Kumari 38,433.00 10-29-18
15 2011-13 Ramanand Prasad 38,433.00 10-29-18
16 2011-13 Ramdev Prasad Singh 33,404.00 10-29-18
17 2011-13 Kishor Thakur 38,540.00 10-29-18
18 2011-13  Umesh Kumar Jha 37,898.00 10-29-18
19 2011-13 Manoj Kumar Jha 30,301.00 4-12-2018(by check)
20 2011-13 Rajeev Ranjan Ghosh 32,611.00 10-29-18
21 2011-13 Baidyanath Mehta 29,646.00 10-29-18
22 2011-13 Nageshwar Mandal 29,608.00 10-29-18
23 2011-13 Kalanand Yadav 32,611.00 10-29-18
24 2011-13 Ram Narayan Yadav 29,318.00 10-29-18
25 2011-13 Neeta Kumari 32,611.00 10-29-18
26 2011-13 Sadanand Yadav 29,318.00 10-29-18
27 2011-13 Hira Devi 14,964.00 10-29-18
28 2011-13 Ramsundar Devi 15,131.00 10-29-18
29 2011-13 Murali Narayan Mehta 15,475.00 10-29-18
30 2011-13 Basant Pandit 15,475.00 10-29-18
31 2011-13 Nagendra Acharya 15,475.00 10-29-18
32 2011-13 Durga Devi 14,400.00 10-29-18
33 2011-13 Sashindra Kherwar 15,475.00 10-29-18
34 2011-13 Vijay Kumar Singh (Due Payment of 10-12) For late Sita devi 20,724.00 3-12-2018(by CHEQUE)
35 2011-13 Vijay Kumar Singh For late (Sita devi) 13,282.00 3-12-2018(by CHEQUE)

Grant distribution 2012-14

Grant distribution(2013-15)

Grant(2014-16)